<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can&#8217;t Figure Out Why Your Drawings Suck? Try this.</title>
	<atom:link href="http://justcreativedesign.com/2007/12/11/improve-your-drawing-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://justcreativedesign.com/2007/12/11/improve-your-drawing-skills/</link>
	<description>Logo Designer, Graphic Designer, Graphic Design Portfolio, Logo Design, Logo, Graphic, Design, Graphic Design</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacob Cass</title>
		<link>http://justcreativedesign.com/2007/12/11/improve-your-drawing-skills/#comment-23035</link>
		<dc:creator>Jacob Cass</dc:creator>
		<pubDate>Thu, 27 Nov 2008 01:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/2007/12/11/improve-your-drawing-skills/#comment-23035</guid>
		<description>That&#039;s an interesting technique Mike! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting technique Mike! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://justcreativedesign.com/2007/12/11/improve-your-drawing-skills/#comment-23015</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/2007/12/11/improve-your-drawing-skills/#comment-23015</guid>
		<description>I also find that when I&#039;m drawing or illustrating something, if I take a picture of it I will be able to see what&#039;s wrong... A digital camera works fine, but I usually just use the crappy 1 megapixel camera on my phone. The picture it small, but it&#039;s like looking at it with a fresh pair of eyes...</description>
		<content:encoded><![CDATA[<p>I also find that when I&#8217;m drawing or illustrating something, if I take a picture of it I will be able to see what&#8217;s wrong&#8230; A digital camera works fine, but I usually just use the crappy 1 megapixel camera on my phone. The picture it small, but it&#8217;s like looking at it with a fresh pair of eyes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izkata</title>
		<link>http://justcreativedesign.com/2007/12/11/improve-your-drawing-skills/#comment-22996</link>
		<dc:creator>Izkata</dc:creator>
		<pubDate>Wed, 26 Nov 2008 17:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/2007/12/11/improve-your-drawing-skills/#comment-22996</guid>
		<description>I remember the first time I mirrored one of my drawings in the GIMP.  I felt so horrible that I was drawing so badly...</description>
		<content:encoded><![CDATA[<p>I remember the first time I mirrored one of my drawings in the GIMP.  I felt so horrible that I was drawing so badly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://justcreativedesign.com/2007/12/11/improve-your-drawing-skills/#comment-4778</link>
		<dc:creator>Jacob Cass</dc:creator>
		<pubDate>Tue, 27 May 2008 09:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/2007/12/11/improve-your-drawing-skills/#comment-4778</guid>
		<description>Ah nice one brad, I will have to do that one too, thanks!</description>
		<content:encoded><![CDATA[<p>Ah nice one brad, I will have to do that one too, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://justcreativedesign.com/2007/12/11/improve-your-drawing-skills/#comment-4743</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Tue, 27 May 2008 03:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/2007/12/11/improve-your-drawing-skills/#comment-4743</guid>
		<description>another way to do it is look at the picture upside down.  When looking at something the &quot;right&quot; way our brain has a certain notion of what should be there, and can sort of fill in the blanks. Flipping the image upside down can fool this built in perception filter so we are focusing on what is there, and not what we expect to see.</description>
		<content:encoded><![CDATA[<p>another way to do it is look at the picture upside down.  When looking at something the &#8220;right&#8221; way our brain has a certain notion of what should be there, and can sort of fill in the blanks. Flipping the image upside down can fool this built in perception filter so we are focusing on what is there, and not what we expect to see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

