<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Giving Away A Free Logo Design Benefited The Whole Community</title>
	<atom:link href="http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/feed/" rel="self" type="application/rss+xml" />
	<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/</link>
	<description>Logo Designer, Graphic Designer, Graphic Design Portfolio, Logo Design, Logo, Graphic, Design, Graphic Design</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:01:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Logo Design</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-42388</link>
		<dc:creator>Logo Design</dc:creator>
		<pubDate>Wed, 05 Jan 2011 13:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-42388</guid>
		<description>thanks for sharing jakob. I completely agree that that is a great way to promote your business and bring in new customers that you may not have had before.</description>
		<content:encoded><![CDATA[<p>thanks for sharing jakob. I completely agree that that is a great way to promote your business and bring in new customers that you may not have had before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you need to rebrand?</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-24429</link>
		<dc:creator>Do you need to rebrand?</dc:creator>
		<pubDate>Mon, 15 Dec 2008 14:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-24429</guid>
		<description>[...] can read more about the design process of this logo [...]</description>
		<content:encoded><![CDATA[<p>[...] can read more about the design process of this logo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-23796</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Mon, 08 Dec 2008 19:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-23796</guid>
		<description>I&#039;m so glad that giving to the community worked out for you. I completely agree that that is a great way to promote your business and bring in new customers that you may not have had before. It is a hit or miss and no one wants to work for free but in the long run sometimes, it&#039;s very beneficial and you can also feel good that you helped someone out along the way!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad that giving to the community worked out for you. I completely agree that that is a great way to promote your business and bring in new customers that you may not have had before. It is a hit or miss and no one wants to work for free but in the long run sometimes, it&#8217;s very beneficial and you can also feel good that you helped someone out along the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meikah Delid</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-22855</link>
		<dc:creator>Meikah Delid</dc:creator>
		<pubDate>Tue, 25 Nov 2008 10:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-22855</guid>
		<description>Very interesting! I know designing anything is really hard work and highly creative. I know because my father is an architect. :-D I just wish some creative juices has rubbed off on me. 

Good job, Jacob! And congratulations Janette! :)</description>
		<content:encoded><![CDATA[<p>Very interesting! I know designing anything is really hard work and highly creative. I know because my father is an architect. <img src='http://justcreativedesign.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  I just wish some creative juices has rubbed off on me. </p>
<p>Good job, Jacob! And congratulations Janette! <img src='http://justcreativedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ??????? .. 30/?????? .. ?? ??? ????? ???? .. &#124; ????? ????</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-15200</link>
		<dc:creator>??????? .. 30/?????? .. ?? ??? ????? ???? .. &#124; ????? ????</dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-15200</guid>
		<description>[...] How Giving Away A Free Logo Design Benefited The Whole Community ? ?????? ?????? ????? ???? &#8220;Infuential Blogger&#8221; .. [...]</description>
		<content:encoded><![CDATA[<p>[...] How Giving Away A Free Logo Design Benefited The Whole Community ? ?????? ?????? ????? ???? &#8220;Infuential Blogger&#8221; .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Lisi</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-13433</link>
		<dc:creator>Barbara Lisi</dc:creator>
		<pubDate>Fri, 12 Sep 2008 18:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-13433</guid>
		<description>I thought it was a crown.... sorry.</description>
		<content:encoded><![CDATA[<p>I thought it was a crown&#8230;. sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Questions With Janette Toral About the 2008 Emerging Influential Blogs Group Writing Project } Group Writing Projects</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-12739</link>
		<dc:creator>7 Questions With Janette Toral About the 2008 Emerging Influential Blogs Group Writing Project } Group Writing Projects</dc:creator>
		<pubDate>Fri, 05 Sep 2008 07:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-12739</guid>
		<description>[...] How Giving Away A Free Logo Design Benefited The Whole Community [...]</description>
		<content:encoded><![CDATA[<p>[...] How Giving Away A Free Logo Design Benefited The Whole Community [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Corey</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-12138</link>
		<dc:creator>Greg Corey</dc:creator>
		<pubDate>Sun, 31 Aug 2008 17:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-12138</guid>
		<description>Nice article. 
Was interesting to read why you chose the winner and then the processes you went through in designing the logo. 
Didn&#039;t pick up on the similarities to Triumph&#039;s logo till David Pache&#039;s comment. Here&#039;s a link:
http://www.triumph.com/uk/
Still a nice logo though.</description>
		<content:encoded><![CDATA[<p>Nice article.<br />
Was interesting to read why you chose the winner and then the processes you went through in designing the logo.<br />
Didn&#8217;t pick up on the similarities to Triumph&#8217;s logo till David Pache&#8217;s comment. Here&#8217;s a link:<br />
<a href="http://www.triumph.com/uk/" rel="nofollow">http://www.triumph.com/uk/</a><br />
Still a nice logo though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-12027</link>
		<dc:creator>Jacob Cass</dc:creator>
		<pubDate>Sat, 30 Aug 2008 01:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-12027</guid>
		<description>David,
I am not aware of that logo, could you provide a link please? Also, my name is Jacob for future reference, thanks :)</description>
		<content:encoded><![CDATA[<p>David,<br />
I am not aware of that logo, could you provide a link please? Also, my name is Jacob for future reference, thanks <img src='http://justcreativedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pache</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-12022</link>
		<dc:creator>David Pache</dc:creator>
		<pubDate>Fri, 29 Aug 2008 20:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-12022</guid>
		<description>Very interesting article Jason.

There may be some similarities found with Triumphs identity when in monochrome, what do you think?</description>
		<content:encoded><![CDATA[<p>Very interesting article Jason.</p>
<p>There may be some similarities found with Triumphs identity when in monochrome, what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Results From The Top 10 Emerging Influential Blogs of 2008 Group Writing Project } Group Writing Projects</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-12016</link>
		<dc:creator>Results From The Top 10 Emerging Influential Blogs of 2008 Group Writing Project } Group Writing Projects</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-12016</guid>
		<description>[...] Jacob Cass explains how he designed the Influential Blogger crown logo in How Giving Away A Free Logo Design Benefited The Whole Community [...]</description>
		<content:encoded><![CDATA[<p>[...] Jacob Cass explains how he designed the Influential Blogger crown logo in How Giving Away A Free Logo Design Benefited The Whole Community [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogie Robillo</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-11970</link>
		<dc:creator>Blogie Robillo</dc:creator>
		<pubDate>Thu, 28 Aug 2008 05:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-11970</guid>
		<description>Hello Jacob! Thanks very much for sharing your design process with us, and thanks for the link love! :)</description>
		<content:encoded><![CDATA[<p>Hello Jacob! Thanks very much for sharing your design process with us, and thanks for the link love! <img src='http://justcreativedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Burr</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-11937</link>
		<dc:creator>Kevin Burr</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-11937</guid>
		<description>Great concept and design, Jacob.  I enjoyed reading your process.  Keep up all the great work.

- Kevin</description>
		<content:encoded><![CDATA[<p>Great concept and design, Jacob.  I enjoyed reading your process.  Keep up all the great work.</p>
<p>- Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-11658</link>
		<dc:creator>Jacob Cass</dc:creator>
		<pubDate>Sat, 23 Aug 2008 00:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-11658</guid>
		<description>Dexter, Poyt, Azakers. Ed, Chaitanya, Janette, Jehzeel,
You are all very welcome! Thank you for your praise. 

Andrew,
I agree, seeing the process behind others designs is always eye opening and informing. Look forward to an article of yours... let me know!

Jessica,
I actually did try that but I felt it was uneven and looked out of place and made it a tad too long as it didn&#039;t perfectly fit but good pointing out. I suppose it could have worked with some tweaking of letter spacing also.

Dot Design,
Thanks for your praise and opinions :) I will see what it looks like a bit lighter... I am not sure why I chose 50% now but I think it just stood out a bit more.

Just also had a look at your latest post on Coke... I have never seen Coke Plus... have you tried it? How is it?

Doug,
Actually Janette wanted a very simple plain logo and I do agree it is plain, however it is very strong for the purpose of what the logo is meant to communicate as outlined in the article above.</description>
		<content:encoded><![CDATA[<p>Dexter, Poyt, Azakers. Ed, Chaitanya, Janette, Jehzeel,<br />
You are all very welcome! Thank you for your praise. </p>
<p>Andrew,<br />
I agree, seeing the process behind others designs is always eye opening and informing. Look forward to an article of yours&#8230; let me know!</p>
<p>Jessica,<br />
I actually did try that but I felt it was uneven and looked out of place and made it a tad too long as it didn&#8217;t perfectly fit but good pointing out. I suppose it could have worked with some tweaking of letter spacing also.</p>
<p>Dot Design,<br />
Thanks for your praise and opinions <img src='http://justcreativedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I will see what it looks like a bit lighter&#8230; I am not sure why I chose 50% now but I think it just stood out a bit more.</p>
<p>Just also had a look at your latest post on Coke&#8230; I have never seen Coke Plus&#8230; have you tried it? How is it?</p>
<p>Doug,<br />
Actually Janette wanted a very simple plain logo and I do agree it is plain, however it is very strong for the purpose of what the logo is meant to communicate as outlined in the article above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug C.</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-11650</link>
		<dc:creator>Doug C.</dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-11650</guid>
		<description>Jacob, I have to be honest. Unless I missed something in your post above the logo seems, well ... kind of plain. If plain was your goal then you did it quite well.

Doug C.s last blog post..&lt;a href=&quot;http://www.dcblog.net/2008/08/just-faqs-mam-just-faqs.html&quot; rel=&quot;nofollow&quot;&gt;Just the FAQs, m&#039;am, just the FAQs...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Jacob, I have to be honest. Unless I missed something in your post above the logo seems, well &#8230; kind of plain. If plain was your goal then you did it quite well.</p>
<p>Doug C.s last blog post..<a href="http://www.dcblog.net/2008/08/just-faqs-mam-just-faqs.html" rel="nofollow">Just the FAQs, m&#8217;am, just the FAQs&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dot Design</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-11645</link>
		<dc:creator>Dot Design</dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-11645</guid>
		<description>Some good work here Jacob, like the double image, its good to have an idea within the final concept if possible. Works very well and you have used one of my favourite fonts &quot;Interstate&quot; for the text. 

If I was being picky (and lets face it we designers are!) I&#039;d say that the grey in the text could have done with been slightly lighter, maybe by 10% or a slightly lighter pantone. Good work!

Dot Designs last blog post..&lt;a href=&quot;http://www.dot-design.co.uk/coca-cola-gets-a-brand-re-design-less-is-more/&quot; rel=&quot;nofollow&quot;&gt;Coca-cola gets a brand re design - â€œless is moreâ€&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Some good work here Jacob, like the double image, its good to have an idea within the final concept if possible. Works very well and you have used one of my favourite fonts &#8220;Interstate&#8221; for the text. </p>
<p>If I was being picky (and lets face it we designers are!) I&#8217;d say that the grey in the text could have done with been slightly lighter, maybe by 10% or a slightly lighter pantone. Good work!</p>
<p>Dot Designs last blog post..<a href="http://www.dot-design.co.uk/coca-cola-gets-a-brand-re-design-less-is-more/" rel="nofollow">Coca-cola gets a brand re design &#8211; â€œless is moreâ€</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-11608</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 21 Aug 2008 15:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-11608</guid>
		<description>The crown/spotlight concept is great! I can&#039;t help but feel, though, that in the badge version, &quot;for 2008&quot; would nestle perfectly next to the word &quot;Blog&quot; so that together, the three words fill the space under &quot;Influential&quot; and create a nice balance.</description>
		<content:encoded><![CDATA[<p>The crown/spotlight concept is great! I can&#8217;t help but feel, though, that in the badge version, &#8220;for 2008&#8243; would nestle perfectly next to the word &#8220;Blog&#8221; so that together, the three words fill the space under &#8220;Influential&#8221; and create a nice balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kelsall</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-11607</link>
		<dc:creator>Andrew Kelsall</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-11607</guid>
		<description>It&#039;s good to see how other designs, like yourself Jacob, go about designing a logo. I can remember a few years back when it was hard to find out quality information like this online. 

Thanks to you, and designers such David Airey, people can have a real insight into the sometimes-complicated processes that take place, sometimes into the early hours of the morning (in my case!).

I feel inspired to talk of my design process in the near future, and have the understanding that designers, clients and general readers alike take interest on articles like this.

Great logo!

Andrew Kelsalls last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/AndrewKelsall/~3/366513860/&quot; rel=&quot;nofollow&quot;&gt;The Day in a life of a Graphic Designer&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see how other designs, like yourself Jacob, go about designing a logo. I can remember a few years back when it was hard to find out quality information like this online. </p>
<p>Thanks to you, and designers such David Airey, people can have a real insight into the sometimes-complicated processes that take place, sometimes into the early hours of the morning (in my case!).</p>
<p>I feel inspired to talk of my design process in the near future, and have the understanding that designers, clients and general readers alike take interest on articles like this.</p>
<p>Great logo!</p>
<p>Andrew Kelsalls last blog post..<a href="http://feeds.feedburner.com/~r/AndrewKelsall/~3/366513860/" rel="nofollow">The Day in a life of a Graphic Designer</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jehzeel Laurente</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-11606</link>
		<dc:creator>Jehzeel Laurente</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-11606</guid>
		<description>ur logo was truly awesome and great :D thank you so much for the linksss.. yay :D

Jehzeel Laurentes last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/jehzlau/~3/367396008/how-to-lose-four-inches-of-fat-in-two-weeks.html&quot; rel=&quot;nofollow&quot;&gt;How To Lose Four Inches of Fat in Just Two Weeks?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>ur logo was truly awesome and great <img src='http://justcreativedesign.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  thank you so much for the linksss.. yay <img src='http://justcreativedesign.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Jehzeel Laurentes last blog post..<a href="http://feeds.feedburner.com/~r/jehzlau/~3/367396008/how-to-lose-four-inches-of-fat-in-two-weeks.html" rel="nofollow">How To Lose Four Inches of Fat in Just Two Weeks?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janette Toral</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-11602</link>
		<dc:creator>Janette Toral</dc:creator>
		<pubDate>Thu, 21 Aug 2008 12:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-11602</guid>
		<description>Thanks again Jacob for all the support you have given for the Emerging Influential Blogs writing project. Cheers and more power to you!

Janette Torals last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/BlogThisHowBlogsEmpowerEveryInternetUserByJanetteToral/~3/368828115/resellers-blogging-from-home.html&quot; rel=&quot;nofollow&quot;&gt;Resellers: Blogging from Home&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks again Jacob for all the support you have given for the Emerging Influential Blogs writing project. Cheers and more power to you!</p>
<p>Janette Torals last blog post..<a href="http://feeds.feedburner.com/~r/BlogThisHowBlogsEmpowerEveryInternetUserByJanetteToral/~3/368828115/resellers-blogging-from-home.html" rel="nofollow">Resellers: Blogging from Home</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaitanya VRK</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-11595</link>
		<dc:creator>Chaitanya VRK</dc:creator>
		<pubDate>Thu, 21 Aug 2008 09:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-11595</guid>
		<description>Very informative. Thanks for the tip Jacob.

Chaitanya VRKs last blog post..&lt;a href=&quot;http://www.brandpirate.com/2008/08/18/few-unseen-but-awesome-print-ads/&quot; rel=&quot;nofollow&quot;&gt;Few unseen but awesome print Ads&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very informative. Thanks for the tip Jacob.</p>
<p>Chaitanya VRKs last blog post..<a href="http://www.brandpirate.com/2008/08/18/few-unseen-but-awesome-print-ads/" rel="nofollow">Few unseen but awesome print Ads</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-11594</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 21 Aug 2008 09:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-11594</guid>
		<description>Thank you very much for the links and for the logo as well. =D

Eds last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/edarevalo/~3/370022552/&quot; rel=&quot;nofollow&quot;&gt;â€œMiguel Escuetaâ€: Bigger, Stronger, Edgier with â€œHandaâ€ and â€œI Am Me: Amplifiedâ€&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you very much for the links and for the logo as well. =D</p>
<p>Eds last blog post..<a href="http://feeds.feedburner.com/~r/edarevalo/~3/370022552/" rel="nofollow">â€œMiguel Escuetaâ€: Bigger, Stronger, Edgier with â€œHandaâ€ and â€œI Am Me: Amplifiedâ€</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AzAkers</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-11589</link>
		<dc:creator>AzAkers</dc:creator>
		<pubDate>Thu, 21 Aug 2008 07:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-11589</guid>
		<description>wow that&#039;s incredible!! The logo looks fantastic and it has to feel good having it get all of that exposure!

Congrats to you Jacob as well as Janette Torel and all the &#039;Influental Bloggers&#039;!!

AzAkerss last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/azakers/~3/370148757/xray-firefox-extension-updated.php&quot; rel=&quot;nofollow&quot;&gt;X-Ray Firefox Extension Updated for Firefox 3&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>wow that&#8217;s incredible!! The logo looks fantastic and it has to feel good having it get all of that exposure!</p>
<p>Congrats to you Jacob as well as Janette Torel and all the &#8216;Influental Bloggers&#8217;!!</p>
<p>AzAkerss last blog post..<a href="http://feeds.feedburner.com/~r/azakers/~3/370148757/xray-firefox-extension-updated.php" rel="nofollow">X-Ray Firefox Extension Updated for Firefox 3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poyt</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-11588</link>
		<dc:creator>Poyt</dc:creator>
		<pubDate>Thu, 21 Aug 2008 06:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-11588</guid>
		<description>I thought the logo was very appropriate for the theme. I didn&#039;t know there&#039;s so much hard work behind creating this. Thank you!

Poyts last blog post..&lt;a href=&quot;http://tanggera.blogspot.com/2008/08/4th-arts-and-music-festival.html&quot; rel=&quot;nofollow&quot;&gt;The 4th Arts and Music Festival&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I thought the logo was very appropriate for the theme. I didn&#8217;t know there&#8217;s so much hard work behind creating this. Thank you!</p>
<p>Poyts last blog post..<a href="http://tanggera.blogspot.com/2008/08/4th-arts-and-music-festival.html" rel="nofollow">The 4th Arts and Music Festival</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dexter &#124; Tech At Hand Dot Net</title>
		<link>http://justcreativedesign.com/2008/08/21/logo-design-for-influential-blogger/#comment-11587</link>
		<dc:creator>Dexter &#124; Tech At Hand Dot Net</dc:creator>
		<pubDate>Thu, 21 Aug 2008 05:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=757#comment-11587</guid>
		<description>Nice to see links going to Filipino Blogs...

Dexter &#124; Tech At Hand Dot Nets last blog post..&lt;a href=&quot;http://techathand.net/2008/08/possible-release-of-google-phone-in-november/&quot; rel=&quot;nofollow&quot;&gt;Possible Release of Google Phone in November&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice to see links going to Filipino Blogs&#8230;</p>
<p>Dexter | Tech At Hand Dot Nets last blog post..<a href="http://techathand.net/2008/08/possible-release-of-google-phone-in-november/" rel="nofollow">Possible Release of Google Phone in November</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

