<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recently Completed Work</title>
	<atom:link href="http://justcreativedesign.com/2009/10/09/logo-designer-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/</link>
	<description>Logo Designer, Graphic Designer, Graphic Design Portfolio, Logo Design, Logo, Graphic, Design, Graphic Design</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Piyush Agarwal</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34698</link>
		<dc:creator>Piyush Agarwal</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34698</guid>
		<description>Well....so many have already said it but that cannot stop me...eh! :)

Love the redwave logo...simply too cool. 

I really need help in getting a deeper understanding of typography for print and web. Any pointers and sources that can be consulted?

Congrats...btw</description>
		<content:encoded><![CDATA[<p>Well&#8230;.so many have already said it but that cannot stop me&#8230;eh! <img src='http://justcreativedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Love the redwave logo&#8230;simply too cool. </p>
<p>I really need help in getting a deeper understanding of typography for print and web. Any pointers and sources that can be consulted?</p>
<p>Congrats&#8230;btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34409</link>
		<dc:creator>Jacob Cass</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34409</guid>
		<description>Kiren,
No worries at all, was just curious!</description>
		<content:encoded><![CDATA[<p>Kiren,<br />
No worries at all, was just curious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34332</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34332</guid>
		<description>I&#039;m a fan particularly of your Learn Works logo.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a fan particularly of your Learn Works logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg McBride</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34271</link>
		<dc:creator>Greg McBride</dc:creator>
		<pubDate>Fri, 16 Oct 2009 08:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34271</guid>
		<description>Fantastic work! Redwave is brilliant.</description>
		<content:encoded><![CDATA[<p>Fantastic work! Redwave is brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiren</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34121</link>
		<dc:creator>Kiren</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34121</guid>
		<description>Oh, sorry Jacob. What I meant was that it looks like something he would do. But not in a bad way, I like the way it looks like an illustration and kinda tells a story.</description>
		<content:encoded><![CDATA[<p>Oh, sorry Jacob. What I meant was that it looks like something he would do. But not in a bad way, I like the way it looks like an illustration and kinda tells a story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurent</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34116</link>
		<dc:creator>laurent</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34116</guid>
		<description>Jacob, your work speaks for itself.
I love the redwave logo and the &quot;you are what you eat&quot;.
Our french health officials should contact you to design their next campaign against obesity...</description>
		<content:encoded><![CDATA[<p>Jacob, your work speaks for itself.<br />
I love the redwave logo and the &#8220;you are what you eat&#8221;.<br />
Our french health officials should contact you to design their next campaign against obesity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34093</link>
		<dc:creator>Jacob Cass</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34093</guid>
		<description>&lt;strong&gt;Kiren, &lt;/strong&gt;
Sometimes logos are like that but once you do see it, it gives you an &#039;aha&#039; moment - like the FedEx logo. Regarding the DiCarlo logo, not sure what you meant with the reference to Jeff Fisher? 

&lt;strong&gt;Rupam,&lt;/strong&gt;
All is well and keeping busy! Thanks.

&lt;strong&gt;Pieter,&lt;/strong&gt;
As for fonts, most of them I purchase from &lt;a href=&quot;http://new.myfonts.com/&quot; rel=&quot;nofollow&quot;&gt;MyFonts&lt;/a&gt; though there are many other individual foundries that offer high quality fonts such as &lt;a href=&quot;http://typography.com&quot; rel=&quot;nofollow&quot;&gt;H&amp;FJ&lt;/a&gt; that you should look into as well.

&lt;strong&gt;Kyle,&lt;/strong&gt;
Silhouettes are one of those design elements that can rarely fail which is why it is so often used and probably where your hatred comes from. If you can make it work in an original way, that is how you can get your work to stand out. Anyway, thanks for the feedback.

&lt;strong&gt;Skeletor,&lt;/strong&gt;
Thanks for taking the time out to comment this time!</description>
		<content:encoded><![CDATA[<p><strong>Kiren, </strong><br />
Sometimes logos are like that but once you do see it, it gives you an &#8216;aha&#8217; moment &#8211; like the FedEx logo. Regarding the DiCarlo logo, not sure what you meant with the reference to Jeff Fisher? </p>
<p><strong>Rupam,</strong><br />
All is well and keeping busy! Thanks.</p>
<p><strong>Pieter,</strong><br />
As for fonts, most of them I purchase from <a href="http://new.myfonts.com/" rel="nofollow">MyFonts</a> though there are many other individual foundries that offer high quality fonts such as <a href="http://typography.com" rel="nofollow">H&#038;FJ</a> that you should look into as well.</p>
<p><strong>Kyle,</strong><br />
Silhouettes are one of those design elements that can rarely fail which is why it is so often used and probably where your hatred comes from. If you can make it work in an original way, that is how you can get your work to stand out. Anyway, thanks for the feedback.</p>
<p><strong>Skeletor,</strong><br />
Thanks for taking the time out to comment this time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skeletor</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34090</link>
		<dc:creator>Skeletor</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34090</guid>
		<description>I hardly ever comment on anything, but I had to leave a comment on that Red Wave logo. I know you like those &#039;negative space&#039; type logo&#039;s, but this one is really something special.</description>
		<content:encoded><![CDATA[<p>I hardly ever comment on anything, but I had to leave a comment on that Red Wave logo. I know you like those &#8216;negative space&#8217; type logo&#8217;s, but this one is really something special.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34087</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34087</guid>
		<description>I have to say that I can never condone the use of silhouette. Something about it screams overused—and it makes me hate the color black, to boot. I guess that much ink will do that.

But the redwave logo is nice, admirable, friendly. Nice work.</description>
		<content:encoded><![CDATA[<p>I have to say that I can never condone the use of silhouette. Something about it screams overused—and it makes me hate the color black, to boot. I guess that much ink will do that.</p>
<p>But the redwave logo is nice, admirable, friendly. Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34086</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34086</guid>
		<description>Dear Jacob,

first of all I love all of your work. It inspires me to do things myself I didn&#039;t know I was capable of. 
Their is only one question bothering me:
Where do  you get the typefaces? I don&#039;t think the free ones will do...

sincerely yours

Pieter</description>
		<content:encoded><![CDATA[<p>Dear Jacob,</p>
<p>first of all I love all of your work. It inspires me to do things myself I didn&#8217;t know I was capable of.<br />
Their is only one question bothering me:<br />
Where do  you get the typefaces? I don&#8217;t think the free ones will do&#8230;</p>
<p>sincerely yours</p>
<p>Pieter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rupam</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34078</link>
		<dc:creator>rupam</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34078</guid>
		<description>Hi, how are u? Just visited your website after a long time. Cool works.

Regards,
Rupam</description>
		<content:encoded><![CDATA[<p>Hi, how are u? Just visited your website after a long time. Cool works.</p>
<p>Regards,<br />
Rupam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Keir</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34072</link>
		<dc:creator>Andrew Keir</dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34072</guid>
		<description>The Pip&#039;s signage looks good. I always liked that logo a lot.</description>
		<content:encoded><![CDATA[<p>The Pip&#8217;s signage looks good. I always liked that logo a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minneapolis Web Guy</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34058</link>
		<dc:creator>Minneapolis Web Guy</dc:creator>
		<pubDate>Mon, 12 Oct 2009 01:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34058</guid>
		<description>You work is really just amazing.  Love the pizza guy, lot of fun.

C</description>
		<content:encoded><![CDATA[<p>You work is really just amazing.  Love the pizza guy, lot of fun.</p>
<p>C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Karnaze</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34050</link>
		<dc:creator>Melissa Karnaze</dc:creator>
		<pubDate>Sun, 11 Oct 2009 16:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34050</guid>
		<description>Jacob, I&#039;ll be returning to it in a few weeks, aiming for launch early next year. :)</description>
		<content:encoded><![CDATA[<p>Jacob, I&#8217;ll be returning to it in a few weeks, aiming for launch early next year. <img src='http://justcreativedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiren</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34030</link>
		<dc:creator>Kiren</dc:creator>
		<pubDate>Sun, 11 Oct 2009 04:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34030</guid>
		<description>The Learn Works logo took me a while to see the L and the W in the books, really awesome! I also like the Di Carlo Coaching one as well, it looks like you tried something different with that logo. Did Jeff Fisher inspire that particular one?</description>
		<content:encoded><![CDATA[<p>The Learn Works logo took me a while to see the L and the W in the books, really awesome! I also like the Di Carlo Coaching one as well, it looks like you tried something different with that logo. Did Jeff Fisher inspire that particular one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34025</link>
		<dc:creator>Jacob Cass</dc:creator>
		<pubDate>Sat, 10 Oct 2009 23:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34025</guid>
		<description>Narenda,
In regards to research, it&#039;s a wise idea to get a questionnaire filled out before you begin work which will help you get a better understanding of what the clients needs are and what you have to research. You can find mine here: http://justcreativedesign.com/hire-me/

You can then follow my full &lt;a href=&quot;http://justcreativedesign.com/2008/02/01/logo-design-process-of-top-graphic-designers/&quot; rel=&quot;nofollow&quot;&gt;logo design process&lt;/a&gt; here. Gluck!</description>
		<content:encoded><![CDATA[<p>Narenda,<br />
In regards to research, it&#8217;s a wise idea to get a questionnaire filled out before you begin work which will help you get a better understanding of what the clients needs are and what you have to research. You can find mine here: <a href="http://justcreativedesign.com/hire-me/" rel="nofollow">http://justcreativedesign.com/hire-me/</a></p>
<p>You can then follow my full <a href="http://justcreativedesign.com/2008/02/01/logo-design-process-of-top-graphic-designers/" rel="nofollow">logo design process</a> here. Gluck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narendra</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34015</link>
		<dc:creator>Narendra</dc:creator>
		<pubDate>Sat, 10 Oct 2009 16:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34015</guid>
		<description>Well I liked learnworks logo a lot. It&#039;s simple and easy to understand. Viewer easily gets the idea about for what this brand is. 

Great stuff Jacob I&#039;m new in freelancing, can you help me regarding core research &amp; brainstorming process including communicating and convincing the client?</description>
		<content:encoded><![CDATA[<p>Well I liked learnworks logo a lot. It&#8217;s simple and easy to understand. Viewer easily gets the idea about for what this brand is. </p>
<p>Great stuff Jacob I&#8217;m new in freelancing, can you help me regarding core research &amp; brainstorming process including communicating and convincing the client?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34011</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34011</guid>
		<description>Hey Jacob,
Great Work...

LEARNWORK and RedWave are awesome.</description>
		<content:encoded><![CDATA[<p>Hey Jacob,<br />
Great Work&#8230;</p>
<p>LEARNWORK and RedWave are awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34007</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34007</guid>
		<description>Wow, you have been busy. Like everyone else, I love the red wave logo. Simple, clever, memorable.

Pizza man is a little disturbing but I suppose that was the point.

Keep up the great work and thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Wow, you have been busy. Like everyone else, I love the red wave logo. Simple, clever, memorable.</p>
<p>Pizza man is a little disturbing but I suppose that was the point.</p>
<p>Keep up the great work and thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-34006</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-34006</guid>
		<description>The redwave logo reminds me a bit of redhat, another IT company, which uses Interstate and Myriad as its logo and corporate fonts.</description>
		<content:encoded><![CDATA[<p>The redwave logo reminds me a bit of redhat, another IT company, which uses Interstate and Myriad as its logo and corporate fonts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devlin</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-33996</link>
		<dc:creator>Devlin</dc:creator>
		<pubDate>Sat, 10 Oct 2009 03:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-33996</guid>
		<description>Great stuff as always Jacob. Like everyone else I love the Red Wave logo.</description>
		<content:encoded><![CDATA[<p>Great stuff as always Jacob. Like everyone else I love the Red Wave logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-33993</link>
		<dc:creator>Jacob Cass</dc:creator>
		<pubDate>Sat, 10 Oct 2009 00:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-33993</guid>
		<description>Thank you for all your positive feedback, it&#039;s always great to hear others like your work. 

&lt;strong&gt;Jenn, &lt;/strong&gt;
Finding the right balance and font was tough work however Myriad Pro seemed to have a natural wave like stature about it which made it great for the project. In the case of the slant for Redwave, this came about as before I had chosen Myriad Pro as the typeface I was using &lt;a href=&quot;http://new.myfonts.com/fonts/fontbureau/interstate/black/&quot; rel=&quot;nofollow&quot;&gt;Interstate Black&lt;/a&gt;. Interstate has naturally cut off letters and I found it gave the logo more of an edge which is why I incorporated the slant into the letter D. The only other logo I have used slants for is Beolchi Rangel and in that case it was for a more edgier customisation as well - it played off the angles found in the capital letter &#039;A&#039;. 

&lt;strong&gt;Douglas,&lt;/strong&gt;
I agree, once you find it, you get one of those &#039;aha&#039; moments! I went through quite a few fonts trying to find an &#039;a&#039; that would incorporate the &#039;a&#039; and Myriad Pro was a perfect fit.

&lt;strong&gt;Melissa&lt;/strong&gt;
Thanks Melissa, it was a pleasure working on your project. By the way, when is Mindful Emotions going to be coming together?

&lt;strong&gt;Darc,&lt;/strong&gt;
For the Learnworks logo if you look at the W (made out of 3 lines / books) and then on the left is a slanting line / book - this is the L but on a slant, as if the book is leaning up against the other books.</description>
		<content:encoded><![CDATA[<p>Thank you for all your positive feedback, it&#8217;s always great to hear others like your work. </p>
<p><strong>Jenn, </strong><br />
Finding the right balance and font was tough work however Myriad Pro seemed to have a natural wave like stature about it which made it great for the project. In the case of the slant for Redwave, this came about as before I had chosen Myriad Pro as the typeface I was using <a href="http://new.myfonts.com/fonts/fontbureau/interstate/black/" rel="nofollow">Interstate Black</a>. Interstate has naturally cut off letters and I found it gave the logo more of an edge which is why I incorporated the slant into the letter D. The only other logo I have used slants for is Beolchi Rangel and in that case it was for a more edgier customisation as well &#8211; it played off the angles found in the capital letter &#8216;A&#8217;. </p>
<p><strong>Douglas,</strong><br />
I agree, once you find it, you get one of those &#8216;aha&#8217; moments! I went through quite a few fonts trying to find an &#8216;a&#8217; that would incorporate the &#8216;a&#8217; and Myriad Pro was a perfect fit.</p>
<p><strong>Melissa</strong><br />
Thanks Melissa, it was a pleasure working on your project. By the way, when is Mindful Emotions going to be coming together?</p>
<p><strong>Darc,</strong><br />
For the Learnworks logo if you look at the W (made out of 3 lines / books) and then on the left is a slanting line / book &#8211; this is the L but on a slant, as if the book is leaning up against the other books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darc Vanilla Design</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-33984</link>
		<dc:creator>Darc Vanilla Design</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-33984</guid>
		<description>I really like RedWave concept, but I don&#039;t really understand where is the L initial in the Learnworks logo. Anyone can enlighten me ?
First thought of Dicarlo was another business from Starbucks company :)</description>
		<content:encoded><![CDATA[<p>I really like RedWave concept, but I don&#8217;t really understand where is the L initial in the Learnworks logo. Anyone can enlighten me ?<br />
First thought of Dicarlo was another business from Starbucks company <img src='http://justcreativedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Karnaze</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-33982</link>
		<dc:creator>Melissa Karnaze</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-33982</guid>
		<description>Jacob, it&#039;s always fun to look at your work. That Redwave wave is awesome! 

Congrats on your global milestone! It&#039;s interesting to read how the net makes the world much smaller. I&#039;m definitely inspired by your serious traveling. :P</description>
		<content:encoded><![CDATA[<p>Jacob, it&#8217;s always fun to look at your work. That Redwave wave is awesome! </p>
<p>Congrats on your global milestone! It&#8217;s interesting to read how the net makes the world much smaller. I&#8217;m definitely inspired by your serious traveling. <img src='http://justcreativedesign.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-33979</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-33979</guid>
		<description>I just discovered your blog yesterday, since then I have became a huge fan!, spent all evening reading your posts.  Nice work, congratulations.

About today&#039;s post, I must say Learnworks logo is my favorite one. Cool typeface selection.</description>
		<content:encoded><![CDATA[<p>I just discovered your blog yesterday, since then I have became a huge fan!, spent all evening reading your posts.  Nice work, congratulations.</p>
<p>About today&#8217;s post, I must say Learnworks logo is my favorite one. Cool typeface selection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwyndal</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-33976</link>
		<dc:creator>Dwyndal</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-33976</guid>
		<description>Nice stuff. I really love the redwave piece, it flows very smoothly. Legible and provokes a second look. I also like the feel of DiCarlo Coaching logo, it&#039;s a has a good school feel to it. I find it classy and intriguing. 

Very nice stuff</description>
		<content:encoded><![CDATA[<p>Nice stuff. I really love the redwave piece, it flows very smoothly. Legible and provokes a second look. I also like the feel of DiCarlo Coaching logo, it&#8217;s a has a good school feel to it. I find it classy and intriguing. </p>
<p>Very nice stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Bonneville</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-33975</link>
		<dc:creator>Douglas Bonneville</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-33975</guid>
		<description>RedWave is great. I love when you can find that integration between text and an iconic image like that. The thrill of that discovery never ceases to be fun...</description>
		<content:encoded><![CDATA[<p>RedWave is great. I love when you can find that integration between text and an iconic image like that. The thrill of that discovery never ceases to be fun&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uzma</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-33974</link>
		<dc:creator>uzma</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-33974</guid>
		<description>Hi Jacob,
I&#039;m a big fan of your work. Love all your logos, especially the Redwave one and also the poster for the play. Am soo impressed at your mature design sensibility at such a young age.Keep it up and good luck with your new move to ny.</description>
		<content:encoded><![CDATA[<p>Hi Jacob,<br />
I&#8217;m a big fan of your work. Love all your logos, especially the Redwave one and also the poster for the play. Am soo impressed at your mature design sensibility at such a young age.Keep it up and good luck with your new move to ny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-33973</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-33973</guid>
		<description>Redwave is my favorite. So simple and memorable. Really good work, Jacob.
I don&#039;t really like the &quot;You are what you eat&quot; poster, a bit too provoking in my opinion.
Waiting for your next logos. :)

PS: Congrats on your achievement.</description>
		<content:encoded><![CDATA[<p>Redwave is my favorite. So simple and memorable. Really good work, Jacob.<br />
I don&#8217;t really like the &#8220;You are what you eat&#8221; poster, a bit too provoking in my opinion.<br />
Waiting for your next logos. <img src='http://justcreativedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>PS: Congrats on your achievement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fery</title>
		<link>http://justcreativedesign.com/2009/10/09/logo-designer-australia/#comment-33972</link>
		<dc:creator>Fery</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=4489#comment-33972</guid>
		<description>Yeah, again nice showcase of Your works! Easy, clean and simple..that&#039;s the best way I think! I like first three logos the most!
And also congrats for getting clients all over the world :-)</description>
		<content:encoded><![CDATA[<p>Yeah, again nice showcase of Your works! Easy, clean and simple..that&#8217;s the best way I think! I like first three logos the most!<br />
And also congrats for getting clients all over the world <img src='http://justcreativedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

